B2B contact data providers compared
Arihaan People beside 15 contact data providers on the same questions, from each provider's own pages on 2026-10-21: free plan, entry price, what it buys, price per 1,000 work emails, coverage, phones, API, MCP server, delivery and hiring signals.
| Provider | Free | Entry price | Entry plan buys | Per 1,000 work emails at entry | Coverage, as each states it | Phones | API | MCP server | Delivery | Hiring signals from job postings |
|---|---|---|---|---|---|---|---|---|---|---|
| Arihaan People | Live counts and list pages for every role, industry and place; a free sample list on request | $35 a month | 1,000 work emails a day, about 30,000 a month | About $1.17; about $0.67 at 10,000 a day | 66,960,592 contacts, 40,294,092 work emails, 3,964,270 companies in 47 countries | About 1 in 6 people, mostly mobile; an add-on | REST API on every plan, with free counts | Yes, every plan: people-api.arihaan.ai/mcp | Files, REST API and MCP on every plan; into your CRM as an add-on | Yes: Arihaan Jobs reads millions of open jobs a day from employers’ own career sites |
| Apollo.io | 75 credits a seat a month | $49 a seat a month, billed yearly ($65 monthly) | 30,000 credits a seat a year; an email is 1 credit, a phone 8 | $19.60 | 240M contacts and 30M companies | Yes, 8 credits each | Enrichment API from Basic; more on custom plans | Yes | CRM and sales tool integrations, CSV, API, Chrome extension | Job postings filter (companies hiring) |
| ZoomInfo | Free trial; no free plan | Not published (talk to sales) | Depends on features, licenses and credits | Not published | 500M+ contacts and 100M+ companies | Yes, mobile numbers | Yes, plan not stated | Yes | Search and export, CRM and marketing integrations, API | Job posting change signals (Copilot Advanced) |
| Lusha | 40 credits a month | $37.45 a month, billed yearly ($49.90 monthly) | 4,800 credits a year; an email is 1 credit, a phone 5 | $93.63 | 515M+ contacts, 29M+ companies | Yes, 5 credits each | All plans; strict limits on Free and Starter | Yes, all plans | CRM and CSV export, API, webhooks from Pro, Chrome extension | Hiring surge signals |
| Seamless.AI | Up to 50 credits | Not published (talk to sales) | Not published | Not published | 1.6B+ verified business emails stated | Yes, 448M+ stated | Enterprise API through sales | Yes | CRM integrations, API, MCP, Chrome extension | Job changes; job postings not stated |
| RocketReach | 5 lookups | $33 a month, billed yearly ($69 monthly) | Email only: 1,200 exports a year (yearly), or 100 lookups a month (monthly) | $332.50 per 1,000 exports (yearly) | 700M professionals, 60M companies | From the Pro plan | All paid plans | Yes | Extension, CRM integrations, CSV enrichment, API, MCP | Job post signals |
| Hunter.io | 50 credits a month | $34 a month, billed yearly ($49 monthly) | 2,000 credits a month; an email found is 1 credit | $17.00 | 100M+ companies | No phone data listed | All plans | Yes, all plans | CSV, CRM integrations, Google Sheets, API, MCP | Signals from job postings and funding news |
| Cognism | Free data sample; no free plan | Not published (talk to sales) | 5 seats included; 1 credit a contact | Not published | Not stated | Yes, phone-verified mobiles | Standard and Pro plans | Yes | CSV, CRM enrichment add-on, API, MCP | Hiring and job change signals |
| Kaspr | 15 email and 5 phone credits a month | $49 a user a month, billed yearly ($65 monthly) | Unlimited B2B emails, 100 phones a month, 12,000 exports a year | $49.00 per 1,000 exports | 200M+ profiles | Yes, 100 a month on Starter | On request, with low hourly limits | Not stated | CRM integrations, CSV, API on request | Not stated |
| UpLead | 7-day trial, 5 credits | $74 a month, billed yearly ($99 monthly) | 2,040 credits a year; 1 credit a contact | $435.29 | 200M+ contacts, 19M+ companies | Yes, in the same credit | Professional plan (custom price) | Not stated | Download, CRM export, Zapier, Chrome extension, API | Not stated |
| People Data Labs | 100 credits a month, no contact data | From $98 a month | From 350 records a month with contact data | $280 per 1,000 records | Nearly 3 billion profiles | In contact data, Pro plan | API first, all plans | Not stated | APIs, CSV enrichment, data license feeds to clouds and warehouses | Job posting dataset (beta) |
| Clay | 500 actions and 100 data credits a month | $167 a month, billed yearly ($185 monthly) | 30,000 data credits a year; credits per email vary by provider | Varies by provider | 150+ data providers | From the Launch plan | HTTP API on Growth and up | Yes | CRM sync, warehouses from Growth, CSV, webhooks | Job change and new-hire signals |
| LeadIQ | 50 credits | $15 a month, billed yearly | 2,400 credits a year; an email is 1 credit, a phone 10 | $75.00 | 750M+ profiles | Yes, 10 credits each | All plans | Yes | CRM and sales tool integrations, Chrome extension, API, MCP | Hiring signals |
| ContactOut | 5 emails, 5 phones and 5 exports a day | $49 a month | Unlimited emails, 300 exports a month | $163.33 per 1,000 exports | 350M professionals stated | From $99 a month | Team or API plan, through sales | Yes | Chrome extension, exports, CRM and ATS integrations, API | Not stated |
| Snov.io | 50 credits a month | $29.25 a month, billed yearly ($39 monthly) | 1,000 credits a month | $29.25 | 500M+ contacts stated | Through enrichment tokens | Paid plans | Yes, all plans | CSV, Sheets, CRM integrations, API, webhooks, MCP | Not stated |
| Datagma | 100 credits a month | $39 a month, billed yearly ($49 monthly) | 3,000 credits a month; an email is 1 credit, a mobile 30 | $13.00 | Not stated | Yes, 30 credits each | All plans | Not stated | API, Chrome extension, file upload, Clay and Zapier | Not stated |
Per 1,000 work emails is our arithmetic from each entry plan: its price over the emails it includes. Coverage is as each provider states it.
One provider at a time
- Apollo.io alternative: Sales platform with a B2B contact database, sequences and a dialer
- ZoomInfo alternative: Enterprise B2B contact and company data with sales and marketing tools
- Lusha alternative: B2B contact data with a browser extension, API and MCP
- Seamless.AI alternative: AI sales lead platform with contact search and outreach
- RocketReach alternative: Contact lookup for emails and phones with outreach tools
- Hunter.io alternative: Email finder, verifier and cold email
- Cognism alternative: Europe-focused B2B contact data with phone-verified mobiles
- Kaspr alternative: LinkedIn Chrome extension for B2B emails and phones
- UpLead alternative: B2B contact database with verified emails and direct dials
- People Data Labs alternative: Person and company data by API and bulk license
- Clay alternative: Enrichment workflows that buy data from many providers
- LeadIQ alternative: Prospecting tool for emails and mobiles with CRM sync
- ContactOut alternative: Email and phone finder for sales and recruiting
- Snov.io alternative: Email finder, verifier and outreach
- Datagma alternative: Phone and email finder, focused on Europe
Get a list
Build a list with filters and see how many people match, then build your plan: 1,000 work emails a day for $35 a month. Need job postings too? Arihaan Jobs has live jobs from employer career sites, in ChatGPT and Claude through MCP.